How do these districts compare?
| Metric | Charlton County | Fulton County |
|---|---|---|
| Location | Folkston, Georgia | Atlanta, Georgia |
| Total Enrollment | 1,686 | 89,935 |
| Number of Schools | 4 | 108 |
| Student:Teacher Ratio | 14.2:1 | 14.6:1 |
Spending
| Metric | Charlton County | Fulton County |
|---|---|---|
| Per-Pupil Expenditure | $13,719 | $15,569 |
| Federal Revenue | 19.0% | 11.6% |
| State Revenue | 49.3% | 26.9% |
| Local Revenue | 31.7% | 61.5% |
Charlton County
Federal State Local
Fulton County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Charlton County | Fulton County |
|---|---|---|
| White | 66.8% | 22.1% |
| African American | 22.1% | 43.8% |
| Hispanic or Latino | 2.9% | 17.3% |
| Asian | 0.4% | 11.9% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 7.5% | 4.6% |
| Free/Reduced Lunch | 56.8% | 47.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Charlton County | Fulton County |
|---|---|---|
| AP Courses Offered | — | 392 |
| Schools with AP | 0 | 20 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 471.7:1 | 493.9:1 |
| Chronic Absenteeism | 22.4% | 27.1% |
School Types
Charlton County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Fulton County
Regular Schools 0
Charter Schools 9
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.