How do these districts compare?
| Metric | Charleston 01 | Greenwood 51 |
|---|---|---|
| Location | Charleston, South Carolina | Ware Shoals, South Carolina |
| Total Enrollment | 49,929 | 893 |
| Number of Schools | 79 | 3 |
| Student:Teacher Ratio | 13.3:1 | 12.9:1 |
Spending
| Metric | Charleston 01 | Greenwood 51 |
|---|---|---|
| Per-Pupil Expenditure | $20,688 | $14,091 |
| Federal Revenue | 13.3% | 19.5% |
| State Revenue | 27.7% | 54.6% |
| Local Revenue | 59.0% | 25.9% |
Charleston 01
Federal State Local
Greenwood 51
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Charleston 01 | Greenwood 51 |
|---|---|---|
| White | 41.0% | 69.6% |
| African American | 35.9% | 15.7% |
| Hispanic or Latino | 16.8% | 7.1% |
| Asian | 1.3% | 0.5% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 4.7% | 7.0% |
| Free/Reduced Lunch | 69.7% | 89.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Charleston 01 | Greenwood 51 |
|---|---|---|
| AP Courses Offered | 143 | — |
| Schools with AP | 13 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 408.9:1 | 296:1 |
| Chronic Absenteeism | 24.6% | 26.1% |
School Types
Charleston 01
Regular Schools 0
Charter Schools 9
Magnet Schools 0
Title I Schools 0
Greenwood 51
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.