How do these districts compare?
| Metric | Charleston 01 | Chester 01 |
|---|---|---|
| Location | Charleston, South Carolina | Chester, South Carolina |
| Total Enrollment | 49,929 | 4,767 |
| Number of Schools | 79 | 11 |
| Student:Teacher Ratio | 13.3:1 | 13.4:1 |
Spending
| Metric | Charleston 01 | Chester 01 |
|---|---|---|
| Per-Pupil Expenditure | $20,688 | $16,887 |
| Federal Revenue | 13.3% | 20.4% |
| State Revenue | 27.7% | 45.8% |
| Local Revenue | 59.0% | 33.8% |
Charleston 01
Federal State Local
Chester 01
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Charleston 01 | Chester 01 |
|---|---|---|
| White | 41.0% | 39.3% |
| African American | 35.9% | 42.5% |
| Hispanic or Latino | 16.8% | 10.0% |
| Asian | 1.3% | 0.5% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.2% | 0.3% |
| Multiracial | 4.7% | 7.2% |
| Free/Reduced Lunch | 69.7% | 94.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Charleston 01 | Chester 01 |
|---|---|---|
| AP Courses Offered | 143 | 3 |
| Schools with AP | 13 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 408.9:1 | 348.9:1 |
| Chronic Absenteeism | 24.6% | 33.8% |
School Types
Charleston 01
Regular Schools 0
Charter Schools 9
Magnet Schools 0
Title I Schools 0
Chester 01
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.