How do these districts compare?
| Metric | CENTRALIA R-VI | COLUMBIA 93 |
|---|---|---|
| Location | CENTRALIA, Missouri | COLUMBIA, Missouri |
| Total Enrollment | 1,330 | 18,800 |
| Number of Schools | 4 | 34 |
| Student:Teacher Ratio | 14.2:1 | 13.4:1 |
Spending
| Metric | CENTRALIA R-VI | COLUMBIA 93 |
|---|---|---|
| Per-Pupil Expenditure | $10,422 | $15,957 |
| Federal Revenue | 13.5% | 10.2% |
| State Revenue | 33.3% | 25.3% |
| Local Revenue | 53.3% | 64.5% |
CENTRALIA R-VI
Federal State Local
COLUMBIA 93
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | CENTRALIA R-VI | COLUMBIA 93 |
|---|---|---|
| White | 91.7% | 48.9% |
| African American | 1.3% | 24.4% |
| Hispanic or Latino | 3.1% | 9.6% |
| Asian | 0.2% | 5.3% |
| American Indian / Alaska Native | 0.6% | 0.2% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 3.2% | 11.5% |
| Free/Reduced Lunch | 23.8% | 40.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | CENTRALIA R-VI | COLUMBIA 93 |
|---|---|---|
| AP Courses Offered | 7 | 62 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 286:1 | 295.6:1 |
| Chronic Absenteeism | 15.4% | 22.3% |
School Types
CENTRALIA R-VI
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
COLUMBIA 93
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.