How do these districts compare?
| Metric | Central CUSD 4 | City of Chicago SD 299 |
|---|---|---|
| Location | Ashkum, Illinois | Chicago, Illinois |
| Total Enrollment | 990 | 321,666 |
| Number of Schools | 4 | 623 |
| Student:Teacher Ratio | 17.6:1 | 17.3:1 |
Spending
| Metric | Central CUSD 4 | City of Chicago SD 299 |
|---|---|---|
| Per-Pupil Expenditure | $16,475 | $25,599 |
| Federal Revenue | 9.9% | 17.4% |
| State Revenue | 41.5% | 29.9% |
| Local Revenue | 48.6% | 52.8% |
Central CUSD 4
Federal State Local
City of Chicago SD 299
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Central CUSD 4 | City of Chicago SD 299 |
|---|---|---|
| White | 83.9% | 8.3% |
| African American | 1.2% | 45.2% |
| Hispanic or Latino | 10.1% | 41.3% |
| Asian | 0.0% | 3.2% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 4.8% | 1.7% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Central CUSD 4 | City of Chicago SD 299 |
|---|---|---|
| AP Courses Offered | 2 | 859 |
| Schools with AP | 1 | 107 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 298:1 | 391.1:1 |
| Chronic Absenteeism | 21.1% | 47.6% |
School Types
Central CUSD 4
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
City of Chicago SD 299
Regular Schools 0
Charter Schools 111
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.