How do these districts compare?
| Metric | Catamount School | Cumberland County Schools |
|---|---|---|
| Location | Sylva, North Carolina | Fayetteville, North Carolina |
| Total Enrollment | 59 | 49,661 |
| Number of Schools | 1 | 86 |
| Student:Teacher Ratio | 8.4:1 | 14.5:1 |
Spending
| Metric | Catamount School | Cumberland County Schools |
|---|---|---|
| Per-Pupil Expenditure | $16,302 | $12,982 |
| Federal Revenue | 3.0% | 25.7% |
| State Revenue | 79.6% | 57.7% |
| Local Revenue | 17.5% | 16.5% |
Catamount School
Federal State Local
Cumberland County Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Catamount School | Cumberland County Schools |
|---|---|---|
| White | 82.8% | 22.7% |
| African American | 1.6% | 47.1% |
| Hispanic or Latino | 1.6% | 16.6% |
| Asian | 0.0% | 1.9% |
| American Indian / Alaska Native | 7.8% | 1.4% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 6.3% | 9.9% |
| Free/Reduced Lunch | 47.5% | 84.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Catamount School | Cumberland County Schools |
|---|---|---|
| AP Courses Offered | — | 134 |
| Schools with AP | 0 | 14 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 318:1 |
| Chronic Absenteeism | 45.3% | 42.8% |
School Types
Catamount School
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Cumberland County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.