How do these districts compare?
| Metric | CARTHAGE ISD | NORTHSIDE ISD |
|---|---|---|
| Location | CARTHAGE, Texas | SAN ANTONIO, Texas |
| Total Enrollment | 2,621 | 102,719 |
| Number of Schools | 5 | 124 |
| Student:Teacher Ratio | 14.3:1 | 14:1 |
Spending
| Metric | CARTHAGE ISD | NORTHSIDE ISD |
|---|---|---|
| Per-Pupil Expenditure | $19,246 | $13,257 |
| Federal Revenue | 22.5% | 17.6% |
| State Revenue | 6.3% | 21.6% |
| Local Revenue | 71.2% | 60.8% |
CARTHAGE ISD
Federal State Local
NORTHSIDE ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | CARTHAGE ISD | NORTHSIDE ISD |
|---|---|---|
| White | 56.1% | 14.5% |
| African American | 18.7% | 6.4% |
| Hispanic or Latino | 20.7% | 70.6% |
| Asian | 0.5% | 3.9% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 3.8% | 4.3% |
| Free/Reduced Lunch | 55.2% | 53.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | CARTHAGE ISD | NORTHSIDE ISD |
|---|---|---|
| AP Courses Offered | 5 | 268 |
| Schools with AP | 1 | 13 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 386.9:1 | 384:1 |
| Chronic Absenteeism | 29.1% | 33.7% |
School Types
CARTHAGE ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NORTHSIDE ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.