How do these districts compare?
| Metric | CARTHAGE CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| Location | CARTHAGE, New York | BRONX, New York |
| Total Enrollment | 2,909 | 44,885 |
| Number of Schools | 5 | 84 |
| Student:Teacher Ratio | 10.9:1 | 11.8:1 |
Spending
| Metric | CARTHAGE CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| Per-Pupil Expenditure | $27,385 | — |
| Federal Revenue | 23.0% | — |
| State Revenue | 66.5% | — |
| Local Revenue | 10.6% | — |
CARTHAGE CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | CARTHAGE CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| White | 72.6% | 4.0% |
| African American | 4.2% | 15.7% |
| Hispanic or Latino | 14.3% | 74.5% |
| Asian | 1.2% | 3.6% |
| American Indian / Alaska Native | 0.2% | 0.8% |
| Pacific Islander | 0.2% | 0.3% |
| Multiracial | 7.2% | 1.1% |
| Free/Reduced Lunch | 40.4% | 87.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | CARTHAGE CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| AP Courses Offered | 10 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 282.4:1 | — |
| Chronic Absenteeism | 18.5% | 60.6% |
School Types
CARTHAGE CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #10
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.