How do these districts compare?
| Metric | Capistrano Unified | Long Beach Unified |
|---|---|---|
| Location | San Juan Capistrano, California | Long Beach, California |
| Total Enrollment | 41,855 | 65,554 |
| Number of Schools | 59 | 82 |
| Student:Teacher Ratio | 22.4:1 | 24.7:1 |
Spending
| Metric | Capistrano Unified | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $15,039 | $19,558 |
| Federal Revenue | 7.7% | 15.4% |
| State Revenue | 31.0% | 60.1% |
| Local Revenue | 61.2% | 24.5% |
Capistrano Unified
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Capistrano Unified | Long Beach Unified |
|---|---|---|
| White | 49.5% | 11.8% |
| African American | 0.7% | 12.3% |
| Hispanic or Latino | 28.7% | 58.9% |
| Asian | 8.0% | 10.0% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.1% | 0.9% |
| Multiracial | 12.9% | 5.9% |
| Free/Reduced Lunch | 28.9% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Capistrano Unified | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 119 | 191 |
| Schools with AP | 7 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 526.7:1 | 564.7:1 |
| Chronic Absenteeism | 27.8% | 43.3% |
School Types
Capistrano Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.