How do these districts compare?
| Metric | Camdenton R-Iii | Columbia 93 |
|---|---|---|
| Location | Camdenton, Missouri | Columbia, Missouri |
| Total Enrollment | 3,910 | 18,800 |
| Number of Schools | 8 | 34 |
| Student:Teacher Ratio | 12.1:1 | 13.3:1 |
Spending
| Metric | Camdenton R-Iii | Columbia 93 |
|---|---|---|
| Per-Pupil Expenditure | $12,015 | $13,719 |
| Federal Revenue | 11.8% | 10.2% |
| State Revenue | 10.6% | 25.3% |
| Local Revenue | 77.6% | 64.5% |
Camdenton R-Iii
Federal State Local
Columbia 93
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Camdenton R-Iii | Columbia 93 |
|---|---|---|
| White | 86.9% | 48.9% |
| African American | 2.3% | 24.4% |
| Hispanic or Latino | 7.3% | 9.6% |
| Asian | 0.5% | 5.3% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.1% | 0.2% |
| Multiracial | 2.8% | 11.5% |
| Free/Reduced Lunch | 36.5% | 40.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Camdenton R-Iii | Columbia 93 |
|---|---|---|
| AP Courses Offered | 19 | 62 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 254.3:1 | 295.6:1 |
| Chronic Absenteeism | 23.0% | 22.3% |
School Types
Camdenton R-Iii
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Columbia 93
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.