How do these districts compare?
| Metric | Cambridge School District | Racine Unified School District |
|---|---|---|
| Location | Cambridge, Wisconsin | Racine, Wisconsin |
| Total Enrollment | 915 | 16,182 |
| Number of Schools | 4 | 26 |
| Student:Teacher Ratio | 12.4:1 | 12.4:1 |
Spending
| Metric | Cambridge School District | Racine Unified School District |
|---|---|---|
| Per-Pupil Expenditure | $16,922 | $19,548 |
| Federal Revenue | 7.8% | 14.1% |
| State Revenue | 34.6% | 55.0% |
| Local Revenue | 57.6% | 31.0% |
Cambridge School District
Federal State Local
Racine Unified School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cambridge School District | Racine Unified School District |
|---|---|---|
| White | 91.6% | 30.2% |
| African American | 1.6% | 26.2% |
| Hispanic or Latino | 3.2% | 33.0% |
| Asian | 1.3% | 1.0% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.2% | 9.3% |
| Free/Reduced Lunch | 20.4% | 62.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cambridge School District | Racine Unified School District |
|---|---|---|
| AP Courses Offered | 11 | 36 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 240:1 | 499.9:1 |
| Chronic Absenteeism | 21.6% | 55.0% |
School Types
Cambridge School District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Racine Unified School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.