How do these districts compare?
| Metric | Camas County District | Pocatello District |
|---|---|---|
| Location | Fairfield, Idaho | Pocatello, Idaho |
| Total Enrollment | 184 | 12,259 |
| Number of Schools | 2 | 23 |
| Student:Teacher Ratio | 11.4:1 | 19.1:1 |
Spending
| Metric | Camas County District | Pocatello District |
|---|---|---|
| Per-Pupil Expenditure | $14,775 | $8,862 |
| Federal Revenue | 15.5% | 21.4% |
| State Revenue | 61.6% | 61.6% |
| Local Revenue | 22.9% | 17.0% |
Camas County District
Federal State Local
Pocatello District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Camas County District | Pocatello District |
|---|---|---|
| White | 86.7% | 74.2% |
| African American | 0.9% | 0.6% |
| Hispanic or Latino | 11.3% | 15.4% |
| Asian | 0.0% | 0.5% |
| American Indian / Alaska Native | 0.0% | 4.4% |
| Pacific Islander | 0.0% | 0.5% |
| Multiracial | 1.1% | 4.4% |
| Free/Reduced Lunch | 19.4% | 32.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Camas County District | Pocatello District |
|---|---|---|
| AP Courses Offered | — | 33 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 127.5:1 | 343.8:1 |
| Chronic Absenteeism | — | — |
School Types
Camas County District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Pocatello District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.