How do these districts compare?
| Metric | Caliber: Beta Academy District | Long Beach Unified |
|---|---|---|
| Location | Richmond, California | Long Beach, California |
| Total Enrollment | 913 | 65,554 |
| Number of Schools | 1 | 82 |
| Student:Teacher Ratio | 23.4:1 | 24.7:1 |
Spending
| Metric | Caliber: Beta Academy District | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $14,646 | $19,558 |
| Federal Revenue | 14.7% | 15.4% |
| State Revenue | 71.2% | 60.1% |
| Local Revenue | 14.0% | 24.5% |
Caliber: Beta Academy District
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Caliber: Beta Academy District | Long Beach Unified |
|---|---|---|
| White | 2.8% | 11.8% |
| African American | 17.2% | 12.3% |
| Hispanic or Latino | 65.5% | 58.9% |
| Asian | 11.8% | 10.0% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.3% | 0.9% |
| Multiracial | 2.3% | 5.9% |
| Free/Reduced Lunch | 61.8% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Caliber: Beta Academy District | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 564.7:1 |
| Chronic Absenteeism | 37.0% | 43.3% |
School Types
Caliber: Beta Academy District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.