How do these districts compare?
| Metric | Calais Public Schools | Portland Public Schools |
|---|---|---|
| Location | Calais, Maine | Portland, Maine |
| Total Enrollment | 580 | 6,476 |
| Number of Schools | 2 | 16 |
| Student:Teacher Ratio | 11.2:1 | 10.5:1 |
Spending
| Metric | Calais Public Schools | Portland Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $17,522 | $21,987 |
| Federal Revenue | 18.5% | 8.7% |
| State Revenue | 53.8% | 23.3% |
| Local Revenue | 27.6% | 68.1% |
Calais Public Schools
Federal State Local
Portland Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Calais Public Schools | Portland Public Schools |
|---|---|---|
| White | 81.3% | 54.0% |
| African American | 1.6% | 26.7% |
| Hispanic or Latino | 2.8% | 9.0% |
| Asian | 0.7% | 3.8% |
| American Indian / Alaska Native | 9.6% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.9% | 6.2% |
| Free/Reduced Lunch | 44.0% | 38.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Calais Public Schools | Portland Public Schools |
|---|---|---|
| AP Courses Offered | 1 | 29 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 289:1 | 239.5:1 |
| Chronic Absenteeism | 54.8% | 30.9% |
School Types
Calais Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Portland Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.