How do these districts compare?
| Metric | Cajon Valley Union | Los Angeles Unified |
|---|---|---|
| Location | El Cajon, California | Los Angeles, California |
| Total Enrollment | 15,337 | 427,795 |
| Number of Schools | 25 | 784 |
| Student:Teacher Ratio | 23:1 | 19.4:1 |
Spending
| Metric | Cajon Valley Union | Los Angeles Unified |
|---|---|---|
| Per-Pupil Expenditure | $18,262 | $25,877 |
| Federal Revenue | 13.2% | 19.2% |
| State Revenue | 58.5% | 54.5% |
| Local Revenue | 28.3% | 26.3% |
Cajon Valley Union
Federal State Local
Los Angeles Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cajon Valley Union | Los Angeles Unified |
|---|---|---|
| White | 42.7% | 8.7% |
| African American | 6.3% | 8.2% |
| Hispanic or Latino | 34.1% | 73.4% |
| Asian | 8.3% | 4.5% |
| American Indian / Alaska Native | 0.4% | 0.1% |
| Pacific Islander | 1.1% | 0.2% |
| Multiracial | 7.1% | 5.1% |
| Free/Reduced Lunch | 63.2% | 79.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cajon Valley Union | Los Angeles Unified |
|---|---|---|
| AP Courses Offered | — | 1,380 |
| Schools with AP | 0 | 121 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 477.7:1 | 266.4:1 |
| Chronic Absenteeism | 37.0% | 48.1% |
School Types
Cajon Valley Union
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Los Angeles Unified
Regular Schools 0
Charter Schools 51
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.