How do these districts compare?
| Metric | Burlington School District | Rutland Town School District |
|---|---|---|
| Location | Burlington, Vermont | Rutland Town, Vermont |
| Total Enrollment | 3,500 | 399 |
| Number of Schools | 9 | 1 |
| Student:Teacher Ratio | 12.1:1 | 13.3:1 |
Spending
| Metric | Burlington School District | Rutland Town School District |
|---|---|---|
| Per-Pupil Expenditure | $31,121 | $22,565 |
| Federal Revenue | 12.7% | — |
| State Revenue | 84.6% | 99.3% |
| Local Revenue | 2.7% | 0.7% |
Burlington School District
Federal State Local
Rutland Town School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Burlington School District | Rutland Town School District |
|---|---|---|
| White | 58.5% | 91.3% |
| African American | 18.7% | 0.3% |
| Hispanic or Latino | 6.4% | 2.1% |
| Asian | 7.4% | 1.1% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 8.9% | 5.0% |
| Free/Reduced Lunch | 40.6% | 10.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Burlington School District | Rutland Town School District |
|---|---|---|
| AP Courses Offered | 9 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 230.2:1 | 379:1 |
| Chronic Absenteeism | 33.0% | 28.0% |
School Types
Burlington School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Rutland Town School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.