How do these districts compare?
| Metric | Buena Regional School District | Newark Public School District |
|---|---|---|
| Location | RICHLAND, New Jersey | Newark, New Jersey |
| Total Enrollment | 1,602 | 41,672 |
| Number of Schools | 5 | 63 |
| Student:Teacher Ratio | 11.8:1 | 12.8:1 |
Spending
| Metric | Buena Regional School District | Newark Public School District |
|---|---|---|
| Per-Pupil Expenditure | $31,927 | $36,862 |
| Federal Revenue | 9.3% | 9.9% |
| State Revenue | 55.4% | 79.3% |
| Local Revenue | 35.3% | 10.8% |
Buena Regional School District
Federal State Local
Newark Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Buena Regional School District | Newark Public School District |
|---|---|---|
| White | 54.2% | 4.6% |
| African American | 10.5% | 40.0% |
| Hispanic or Latino | 30.4% | 53.4% |
| Asian | 1.7% | 0.7% |
| American Indian / Alaska Native | 0.3% | 0.3% |
| Pacific Islander | 0.5% | 0.2% |
| Multiracial | 2.5% | 0.8% |
| Free/Reduced Lunch | 45.4% | 73.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Buena Regional School District | Newark Public School District |
|---|---|---|
| AP Courses Offered | 11 | 96 |
| Schools with AP | 1 | 13 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 212.1:1 | 480:1 |
| Chronic Absenteeism | 19.1% | 25.3% |
School Types
Buena Regional School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Newark Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.