How do these districts compare?
| Metric | Brooklyn City | Columbus City Schools District |
|---|---|---|
| Location | Brooklyn, Ohio | Columbus, Ohio |
| Total Enrollment | 1,165 | 45,338 |
| Number of Schools | 2 | 117 |
| Student:Teacher Ratio | 20.8:1 | 17.6:1 |
Spending
| Metric | Brooklyn City | Columbus City Schools District |
|---|---|---|
| Per-Pupil Expenditure | $19,167 | $22,434 |
| Federal Revenue | 13.6% | 18.9% |
| State Revenue | 7.4% | 19.7% |
| Local Revenue | 79.0% | 61.4% |
Brooklyn City
Federal State Local
Columbus City Schools District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Brooklyn City | Columbus City Schools District |
|---|---|---|
| White | 44.8% | 18.9% |
| African American | 10.3% | 52.2% |
| Hispanic or Latino | 28.5% | 18.1% |
| Asian | 9.1% | 2.5% |
| American Indian / Alaska Native | 0.4% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 6.8% | 7.9% |
| Free/Reduced Lunch | 51.5% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Brooklyn City | Columbus City Schools District |
|---|---|---|
| AP Courses Offered | 6 | 68 |
| Schools with AP | 1 | 16 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 284.5:1 | 377.7:1 |
| Chronic Absenteeism | 35.5% | 68.4% |
School Types
Brooklyn City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Columbus City Schools District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.