How do these districts compare?
| Metric | Brockton | Wakefield |
|---|---|---|
| Location | Brockton, Massachusetts | Wakefield, Massachusetts |
| Total Enrollment | 14,999 | 3,335 |
| Number of Schools | 24 | 7 |
| Student:Teacher Ratio | 14.7:1 | 12.8:1 |
Spending
| Metric | Brockton | Wakefield |
|---|---|---|
| Per-Pupil Expenditure | $24,398 | $24,351 |
| Federal Revenue | 17.5% | 5.4% |
| State Revenue | 76.3% | 24.2% |
| Local Revenue | 6.2% | 70.5% |
Brockton
Federal State Local
Wakefield
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Brockton | Wakefield |
|---|---|---|
| White | 11.8% | 80.4% |
| African American | 60.5% | 2.8% |
| Hispanic or Latino | 21.4% | 8.3% |
| Asian | 1.2% | 4.1% |
| American Indian / Alaska Native | 0.4% | 0.0% |
| Pacific Islander | 0.2% | 0.4% |
| Multiracial | 4.5% | 4.0% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Brockton | Wakefield |
|---|---|---|
| AP Courses Offered | 17 | 24 |
| Schools with AP | 2 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 175.1:1 | 295.8:1 |
| Chronic Absenteeism | 47.5% | 13.4% |
School Types
Brockton
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Wakefield
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.