How do these districts compare?
| Metric | Brockton | North Reading |
|---|---|---|
| Location | Brockton, Massachusetts | North Reading, Massachusetts |
| Total Enrollment | 14,999 | 2,383 |
| Number of Schools | 24 | 5 |
| Student:Teacher Ratio | 14.7:1 | 11.6:1 |
Spending
| Metric | Brockton | North Reading |
|---|---|---|
| Per-Pupil Expenditure | $24,398 | $30,641 |
| Federal Revenue | 17.5% | 3.9% |
| State Revenue | 76.3% | 23.0% |
| Local Revenue | 6.2% | 73.1% |
Brockton
Federal State Local
North Reading
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Brockton | North Reading |
|---|---|---|
| White | 11.8% | 85.1% |
| African American | 60.5% | 0.6% |
| Hispanic or Latino | 21.4% | 4.7% |
| Asian | 1.2% | 5.6% |
| American Indian / Alaska Native | 0.4% | 0.0% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 4.5% | 4.0% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Brockton | North Reading |
|---|---|---|
| AP Courses Offered | 17 | 17 |
| Schools with AP | 2 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 175.1:1 | 370.2:1 |
| Chronic Absenteeism | 47.5% | 13.9% |
School Types
Brockton
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
North Reading
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.