How do these districts compare?
| Metric | Brockton | Millis |
|---|---|---|
| Location | Brockton, Massachusetts | Millis, Massachusetts |
| Total Enrollment | 14,999 | 1,221 |
| Number of Schools | 24 | 4 |
| Student:Teacher Ratio | 14.7:1 | 10.1:1 |
Spending
| Metric | Brockton | Millis |
|---|---|---|
| Per-Pupil Expenditure | $24,398 | $27,812 |
| Federal Revenue | 17.5% | 6.9% |
| State Revenue | 76.3% | 29.7% |
| Local Revenue | 6.2% | 63.5% |
Brockton
Federal State Local
Millis
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Brockton | Millis |
|---|---|---|
| White | 11.8% | 79.6% |
| African American | 60.5% | 5.9% |
| Hispanic or Latino | 21.4% | 8.0% |
| Asian | 1.2% | 1.9% |
| American Indian / Alaska Native | 0.4% | 0.3% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 4.5% | 4.1% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Brockton | Millis |
|---|---|---|
| AP Courses Offered | 17 | 23 |
| Schools with AP | 2 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 175.1:1 | 264.4:1 |
| Chronic Absenteeism | 47.5% | 14.8% |
School Types
Brockton
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Millis
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.