How do these districts compare?
| Metric | BROADDUS ISD | HOUSTON ISD |
|---|---|---|
| Location | BROADDUS, Texas | HOUSTON, Texas |
| Total Enrollment | 383 | 189,934 |
| Number of Schools | 2 | 273 |
| Student:Teacher Ratio | 11.4:1 | 17.8:1 |
Spending
| Metric | BROADDUS ISD | HOUSTON ISD |
|---|---|---|
| Per-Pupil Expenditure | $27,863 | $14,515 |
| Federal Revenue | 18.1% | 23.2% |
| State Revenue | 11.1% | 8.0% |
| Local Revenue | 70.8% | 68.8% |
BROADDUS ISD
Federal State Local
HOUSTON ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BROADDUS ISD | HOUSTON ISD |
|---|---|---|
| White | 87.0% | 6.7% |
| African American | 0.5% | 24.2% |
| Hispanic or Latino | 8.8% | 63.6% |
| Asian | 0.3% | 3.7% |
| American Indian / Alaska Native | 0.5% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.9% | 1.6% |
| Free/Reduced Lunch | 77.6% | 82.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BROADDUS ISD | HOUSTON ISD |
|---|---|---|
| AP Courses Offered | — | 533 |
| Schools with AP | 0 | 43 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 423:1 | 1297.9:1 |
| Chronic Absenteeism | 16.1% | 34.9% |
School Types
BROADDUS ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
HOUSTON ISD
Regular Schools 0
Charter Schools 7
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.