How do these districts compare?
| Metric | Brigantine Public School District | Paterson Public School District |
|---|---|---|
| Location | Brigantine, New Jersey | Paterson, New Jersey |
| Total Enrollment | 392 | 24,795 |
| Number of Schools | 1 | 42 |
| Student:Teacher Ratio | 6.6:1 | 14:1 |
Spending
| Metric | Brigantine Public School District | Paterson Public School District |
|---|---|---|
| Per-Pupil Expenditure | $58,082 | $31,953 |
| Federal Revenue | 10.7% | 11.3% |
| State Revenue | 26.0% | 79.8% |
| Local Revenue | 63.3% | 8.8% |
Brigantine Public School District
Federal State Local
Paterson Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Brigantine Public School District | Paterson Public School District |
|---|---|---|
| White | 74.5% | 3.8% |
| African American | 3.2% | 19.4% |
| Hispanic or Latino | 11.6% | 70.9% |
| Asian | 8.2% | 5.6% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.6% | 0.3% |
| Free/Reduced Lunch | 27.4% | 61.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Brigantine Public School District | Paterson Public School District |
|---|---|---|
| AP Courses Offered | — | 71 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 190:1 | 428.9:1 |
| Chronic Absenteeism | 19.7% | 48.3% |
School Types
Brigantine Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Paterson Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.