How do these districts compare?
| Metric | BRAXTON COUNTY SCHOOLS | WOOD COUNTY SCHOOLS |
|---|---|---|
| Location | SUTTON, West Virginia | PARKERSBURG, West Virginia |
| Total Enrollment | 1,726 | 11,663 |
| Number of Schools | 8 | 24 |
| Student:Teacher Ratio | 14.4:1 | 13.5:1 |
Spending
| Metric | BRAXTON COUNTY SCHOOLS | WOOD COUNTY SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $13,977 | $13,290 |
| Federal Revenue | 22.2% | 16.0% |
| State Revenue | 51.8% | 52.8% |
| Local Revenue | 26.0% | 31.1% |
BRAXTON COUNTY SCHOOLS
Federal State Local
WOOD COUNTY SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BRAXTON COUNTY SCHOOLS | WOOD COUNTY SCHOOLS |
|---|---|---|
| White | 95.8% | 91.3% |
| African American | 0.2% | 1.4% |
| Hispanic or Latino | 1.3% | 2.0% |
| Asian | 0.3% | 0.7% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.3% | 4.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BRAXTON COUNTY SCHOOLS | WOOD COUNTY SCHOOLS |
|---|---|---|
| AP Courses Offered | 3 | 10 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 278.3:1 | 363.6:1 |
| Chronic Absenteeism | 37.0% | 30.0% |
School Types
BRAXTON COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
WOOD COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.