How do these districts compare?
| Metric | BOSWELL | EPIC VIRTUAL CHARTER |
|---|---|---|
| Location | Boswell, Oklahoma | OKC, Oklahoma |
| Total Enrollment | 307 | 28,478 |
| Number of Schools | 3 | 2 |
| Student:Teacher Ratio | 15.1:1 | 25.8:1 |
Spending
| Metric | BOSWELL | EPIC VIRTUAL CHARTER |
|---|---|---|
| Per-Pupil Expenditure | $12,625 | $6,980 |
| Federal Revenue | 22.3% | 10.0% |
| State Revenue | 57.9% | 89.7% |
| Local Revenue | 19.8% | 0.2% |
BOSWELL
Federal State Local
EPIC VIRTUAL CHARTER
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BOSWELL | EPIC VIRTUAL CHARTER |
|---|---|---|
| White | 39.2% | 49.7% |
| African American | 7.9% | 7.2% |
| Hispanic or Latino | 9.9% | 15.9% |
| Asian | 0.0% | 0.6% |
| American Indian / Alaska Native | 33.1% | 6.2% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 10.1% | 20.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BOSWELL | EPIC VIRTUAL CHARTER |
|---|---|---|
| AP Courses Offered | — | 26 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 280.8:1 | 16817.4:1 |
| Chronic Absenteeism | 30.7% | 0.0% |
School Types
BOSWELL
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
EPIC VIRTUAL CHARTER
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.