How do these districts compare?
| Metric | Boston Green Academy Horace Mann Charter School (District) | Brockton |
|---|---|---|
| Location | Brighton, Massachusetts | Brockton, Massachusetts |
| Total Enrollment | 476 | 14,999 |
| Number of Schools | 1 | 24 |
| Student:Teacher Ratio | 10.3:1 | 14.7:1 |
Spending
| Metric | Boston Green Academy Horace Mann Charter School (District) | Brockton |
|---|---|---|
| Per-Pupil Expenditure | $23,611 | $24,398 |
| Federal Revenue | 15.9% | 17.5% |
| State Revenue | 12.8% | 76.3% |
| Local Revenue | 71.3% | 6.2% |
Boston Green Academy Horace Mann Charter School (District)
Federal State Local
Brockton
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Boston Green Academy Horace Mann Charter School (District) | Brockton |
|---|---|---|
| White | 6.6% | 11.8% |
| African American | 42.7% | 60.5% |
| Hispanic or Latino | 44.8% | 21.4% |
| Asian | 2.1% | 1.2% |
| American Indian / Alaska Native | 0.7% | 0.4% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 3.1% | 4.5% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Boston Green Academy Horace Mann Charter School (District) | Brockton |
|---|---|---|
| AP Courses Offered | 5 | 17 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 213:1 | 175.1:1 |
| Chronic Absenteeism | 70.0% | 47.5% |
School Types
Boston Green Academy Horace Mann Charter School (District)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Brockton
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.