How do these districts compare?
| Metric | Boston Day and Evening Academy Charter (District) | Boston |
|---|---|---|
| Location | Roxbury, Massachusetts | Roxbury, Massachusetts |
| Total Enrollment | 322 | 46,367 |
| Number of Schools | 1 | 109 |
| Student:Teacher Ratio | 11.1:1 | 10.4:1 |
Spending
| Metric | Boston Day and Evening Academy Charter (District) | Boston |
|---|---|---|
| Per-Pupil Expenditure | $26,641 | $47,393 |
| Federal Revenue | 15.2% | 12.1% |
| State Revenue | 11.3% | 25.9% |
| Local Revenue | 73.5% | 62.0% |
Boston Day and Evening Academy Charter (District)
Federal State Local
Boston
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Boston Day and Evening Academy Charter (District) | Boston |
|---|---|---|
| White | 3.1% | 13.7% |
| African American | 52.5% | 30.0% |
| Hispanic or Latino | 41.3% | 46.4% |
| Asian | 1.3% | 5.6% |
| American Indian / Alaska Native | 0.9% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.9% | 3.8% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Boston Day and Evening Academy Charter (District) | Boston |
|---|---|---|
| AP Courses Offered | — | 164 |
| Schools with AP | 0 | 23 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 161.5:1 | 313:1 |
| Chronic Absenteeism | 100.0% | 42.8% |
School Types
Boston Day and Evening Academy Charter (District)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Boston
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.