How do these districts compare?
| Metric | Bordentown Regional School District | Newark Public School District |
|---|---|---|
| Location | Bordentown, New Jersey | Newark, New Jersey |
| Total Enrollment | 2,247 | 41,672 |
| Number of Schools | 5 | 63 |
| Student:Teacher Ratio | 11.1:1 | 12.8:1 |
Spending
| Metric | Bordentown Regional School District | Newark Public School District |
|---|---|---|
| Per-Pupil Expenditure | $25,147 | $36,862 |
| Federal Revenue | 4.5% | 9.9% |
| State Revenue | 33.7% | 79.3% |
| Local Revenue | 61.8% | 10.8% |
Bordentown Regional School District
Federal State Local
Newark Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bordentown Regional School District | Newark Public School District |
|---|---|---|
| White | 58.8% | 4.6% |
| African American | 15.8% | 40.0% |
| Hispanic or Latino | 16.7% | 53.4% |
| Asian | 7.8% | 0.7% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 0.6% | 0.8% |
| Free/Reduced Lunch | 12.7% | 73.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bordentown Regional School District | Newark Public School District |
|---|---|---|
| AP Courses Offered | 11 | 96 |
| Schools with AP | 1 | 13 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 248.6:1 | 480:1 |
| Chronic Absenteeism | 11.0% | 25.3% |
School Types
Bordentown Regional School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Newark Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.