How do these districts compare?
| Metric | BOONE COUNTY SCHOOLS | MONONGALIA COUNTY SCHOOLS |
|---|---|---|
| Location | MADISON, West Virginia | MORGANTOWN, West Virginia |
| Total Enrollment | 3,188 | 11,297 |
| Number of Schools | 12 | 17 |
| Student:Teacher Ratio | 12.6:1 | 14.1:1 |
Spending
| Metric | BOONE COUNTY SCHOOLS | MONONGALIA COUNTY SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $15,311 | $15,071 |
| Federal Revenue | 16.5% | 14.4% |
| State Revenue | 54.1% | 41.2% |
| Local Revenue | 29.4% | 44.4% |
BOONE COUNTY SCHOOLS
Federal State Local
MONONGALIA COUNTY SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BOONE COUNTY SCHOOLS | MONONGALIA COUNTY SCHOOLS |
|---|---|---|
| White | 97.3% | 84.4% |
| African American | 0.7% | 3.7% |
| Hispanic or Latino | 0.4% | 3.2% |
| Asian | 0.2% | 2.9% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 1.3% | 5.7% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BOONE COUNTY SCHOOLS | MONONGALIA COUNTY SCHOOLS |
|---|---|---|
| AP Courses Offered | 9 | 47 |
| Schools with AP | 2 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 245.2:1 | 324.8:1 |
| Chronic Absenteeism | 53.8% | 31.8% |
School Types
BOONE COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
MONONGALIA COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.