How do these districts compare?
| Metric | Boone County | Metcalfe County |
|---|---|---|
| Location | Florence, Kentucky | Edmonton, Kentucky |
| Total Enrollment | 20,200 | 1,459 |
| Number of Schools | 27 | 3 |
| Student:Teacher Ratio | 15:1 | 16.8:1 |
Spending
| Metric | Boone County | Metcalfe County |
|---|---|---|
| Per-Pupil Expenditure | $14,519 | $14,205 |
| Federal Revenue | 10.5% | 22.4% |
| State Revenue | 38.1% | 56.1% |
| Local Revenue | 51.3% | 21.5% |
Boone County
Federal State Local
Metcalfe County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Boone County | Metcalfe County |
|---|---|---|
| White | 69.2% | 93.0% |
| African American | 8.3% | 0.8% |
| Hispanic or Latino | 13.1% | 4.4% |
| Asian | 2.8% | 0.2% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.8% | 0.0% |
| Multiracial | 5.7% | 1.5% |
| Free/Reduced Lunch | 39.5% | 69.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Boone County | Metcalfe County |
|---|---|---|
| AP Courses Offered | 67 | 4 |
| Schools with AP | 4 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 359.2:1 | 362.7:1 |
| Chronic Absenteeism | 15.8% | 32.9% |
School Types
Boone County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Metcalfe County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.