How do these districts compare?
| Metric | BONNEVILLE JOINT DISTRICT | VICTORY CHARTER SCHOOL INC. |
|---|---|---|
| Location | IDAHO FALLS, Idaho | NAMPA, Idaho |
| Total Enrollment | 13,778 | 379 |
| Number of Schools | 26 | 1 |
| Student:Teacher Ratio | 19.1:1 | 22.3:1 |
Spending
| Metric | BONNEVILLE JOINT DISTRICT | VICTORY CHARTER SCHOOL INC. |
|---|---|---|
| Per-Pupil Expenditure | $8,773 | $8,643 |
| Federal Revenue | 16.4% | 19.9% |
| State Revenue | 64.4% | 76.8% |
| Local Revenue | 19.2% | 3.3% |
BONNEVILLE JOINT DISTRICT
Federal State Local
VICTORY CHARTER SCHOOL INC.
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BONNEVILLE JOINT DISTRICT | VICTORY CHARTER SCHOOL INC. |
|---|---|---|
| White | 79.3% | 80.8% |
| African American | 0.6% | 0.5% |
| Hispanic or Latino | 16.6% | 11.1% |
| Asian | 0.6% | 2.6% |
| American Indian / Alaska Native | 0.5% | 0.3% |
| Pacific Islander | 0.2% | 0.3% |
| Multiracial | 2.1% | 4.5% |
| Free/Reduced Lunch | 21.7% | 13.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BONNEVILLE JOINT DISTRICT | VICTORY CHARTER SCHOOL INC. |
|---|---|---|
| AP Courses Offered | 51 | — |
| Schools with AP | 5 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 398.7:1 | — |
| Chronic Absenteeism | — | — |
School Types
BONNEVILLE JOINT DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
VICTORY CHARTER SCHOOL INC.
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.