How do these districts compare?
| Metric | BONNEVILLE JOINT DISTRICT | ELEVATE ACADEMY NAMPA LLC |
|---|---|---|
| Location | IDAHO FALLS, Idaho | NAMPA, Idaho |
| Total Enrollment | 13,778 | 312 |
| Number of Schools | 26 | 1 |
| Student:Teacher Ratio | 19.1:1 | 13.6:1 |
Spending
| Metric | BONNEVILLE JOINT DISTRICT | ELEVATE ACADEMY NAMPA LLC |
|---|---|---|
| Per-Pupil Expenditure | $8,773 | — |
| Federal Revenue | 16.4% | — |
| State Revenue | 64.4% | — |
| Local Revenue | 19.2% | — |
BONNEVILLE JOINT DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BONNEVILLE JOINT DISTRICT | ELEVATE ACADEMY NAMPA LLC |
|---|---|---|
| White | 79.3% | 52.0% |
| African American | 0.6% | 0.0% |
| Hispanic or Latino | 16.6% | 44.2% |
| Asian | 0.6% | 0.0% |
| American Indian / Alaska Native | 0.5% | 0.4% |
| Pacific Islander | 0.2% | 0.6% |
| Multiracial | 2.1% | 2.8% |
| Free/Reduced Lunch | 21.7% | 36.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BONNEVILLE JOINT DISTRICT | ELEVATE ACADEMY NAMPA LLC |
|---|---|---|
| AP Courses Offered | 51 | — |
| Schools with AP | 5 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 398.7:1 | — |
| Chronic Absenteeism | — | — |
School Types
BONNEVILLE JOINT DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
ELEVATE ACADEMY NAMPA LLC
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.