How do these districts compare?
| Metric | Bonham Isd | Houston Isd |
|---|---|---|
| Location | Bonham, Texas | Houston, Texas |
| Total Enrollment | 1,899 | 189,934 |
| Number of Schools | 5 | 273 |
| Student:Teacher Ratio | 15.7:1 | 15.7:1 |
Spending
| Metric | Bonham Isd | Houston Isd |
|---|---|---|
| Per-Pupil Expenditure | $12,485 | $12,031 |
| Federal Revenue | 21.7% | 23.2% |
| State Revenue | 31.4% | 8.0% |
| Local Revenue | 46.9% | 68.8% |
Bonham Isd
Federal State Local
Houston Isd
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bonham Isd | Houston Isd |
|---|---|---|
| White | 53.3% | 6.7% |
| African American | 6.8% | 24.2% |
| Hispanic or Latino | 32.3% | 63.6% |
| Asian | 0.5% | 3.7% |
| American Indian / Alaska Native | 1.1% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 5.9% | 1.6% |
| Free/Reduced Lunch | 65.1% | 82.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bonham Isd | Houston Isd |
|---|---|---|
| AP Courses Offered | 6 | 533 |
| Schools with AP | 1 | 43 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 346.7:1 | 531.6:1 |
| Chronic Absenteeism | 18.6% | 34.4% |
School Types
Bonham Isd
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Houston Isd
Regular Schools 0
Charter Schools 7
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.