How do these districts compare?
| Metric | Bluffton Exempted Village | Columbus City Schools District |
|---|---|---|
| Location | Bluffton, Ohio | Columbus, Ohio |
| Total Enrollment | 1,204 | 45,338 |
| Number of Schools | 3 | 117 |
| Student:Teacher Ratio | 18.7:1 | 17.6:1 |
Spending
| Metric | Bluffton Exempted Village | Columbus City Schools District |
|---|---|---|
| Per-Pupil Expenditure | $11,042 | $22,434 |
| Federal Revenue | 11.5% | 18.9% |
| State Revenue | 43.6% | 19.7% |
| Local Revenue | 44.9% | 61.4% |
Bluffton Exempted Village
Federal State Local
Columbus City Schools District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bluffton Exempted Village | Columbus City Schools District |
|---|---|---|
| White | 92.0% | 18.9% |
| African American | 0.5% | 52.2% |
| Hispanic or Latino | 3.9% | 18.1% |
| Asian | 0.4% | 2.5% |
| American Indian / Alaska Native | 0.4% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.8% | 7.9% |
| Free/Reduced Lunch | 23.7% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bluffton Exempted Village | Columbus City Schools District |
|---|---|---|
| AP Courses Offered | — | 68 |
| Schools with AP | 0 | 16 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 982.7:1 | 377.7:1 |
| Chronic Absenteeism | 9.0% | 68.4% |
School Types
Bluffton Exempted Village
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Columbus City Schools District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.