How do these districts compare?
| Metric | BISMARCK R-V | COLUMBIA 93 |
|---|---|---|
| Location | BISMARCK, Missouri | COLUMBIA, Missouri |
| Total Enrollment | 504 | 18,800 |
| Number of Schools | 2 | 34 |
| Student:Teacher Ratio | 13.3:1 | 13.4:1 |
Spending
| Metric | BISMARCK R-V | COLUMBIA 93 |
|---|---|---|
| Per-Pupil Expenditure | $11,048 | $15,957 |
| Federal Revenue | 27.7% | 10.2% |
| State Revenue | 38.9% | 25.3% |
| Local Revenue | 33.4% | 64.5% |
BISMARCK R-V
Federal State Local
COLUMBIA 93
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BISMARCK R-V | COLUMBIA 93 |
|---|---|---|
| White | 95.3% | 48.9% |
| African American | 0.7% | 24.4% |
| Hispanic or Latino | 2.4% | 9.6% |
| Asian | 0.0% | 5.3% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 1.4% | 11.5% |
| Free/Reduced Lunch | 96.6% | 40.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BISMARCK R-V | COLUMBIA 93 |
|---|---|---|
| AP Courses Offered | — | 62 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 223:1 | 295.6:1 |
| Chronic Absenteeism | 24.6% | 22.3% |
School Types
BISMARCK R-V
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
COLUMBIA 93
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.