How do these districts compare?
| Metric | BISMARCK 1 | RUGBY 5 |
|---|---|---|
| Location | Bismarck, North Dakota | Rugby, North Dakota |
| Total Enrollment | 13,976 | 607 |
| Number of Schools | 26 | 2 |
| Student:Teacher Ratio | 15.4:1 | 12.7:1 |
Spending
| Metric | BISMARCK 1 | RUGBY 5 |
|---|---|---|
| Per-Pupil Expenditure | $17,656 | $17,943 |
| Federal Revenue | 16.7% | 18.6% |
| State Revenue | 55.3% | 44.5% |
| Local Revenue | 28.0% | 36.8% |
BISMARCK 1
Federal State Local
RUGBY 5
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BISMARCK 1 | RUGBY 5 |
|---|---|---|
| White | 71.4% | 87.2% |
| African American | 3.1% | 1.5% |
| Hispanic or Latino | 6.6% | 2.4% |
| Asian | 1.6% | 0.8% |
| American Indian / Alaska Native | 7.7% | 6.7% |
| Pacific Islander | 1.5% | 0.2% |
| Multiracial | 8.2% | 1.1% |
| Free/Reduced Lunch | 27.0% | 16.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BISMARCK 1 | RUGBY 5 |
|---|---|---|
| AP Courses Offered | 44 | — |
| Schools with AP | 3 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 341.4:1 | 294.5:1 |
| Chronic Absenteeism | 16.5% | 14.9% |
School Types
BISMARCK 1
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
RUGBY 5
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.