How do these districts compare?
| Metric | Big Valley Joint Unified | Long Beach Unified |
|---|---|---|
| Location | Bieber, California | Long Beach, California |
| Total Enrollment | 132 | 65,554 |
| Number of Schools | 2 | 82 |
| Student:Teacher Ratio | 17:1 | 24.7:1 |
Spending
| Metric | Big Valley Joint Unified | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $23,273 | $16,028 |
| Federal Revenue | 11.5% | 15.4% |
| State Revenue | 39.0% | 60.1% |
| Local Revenue | 49.5% | 24.5% |
Big Valley Joint Unified
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Big Valley Joint Unified | Long Beach Unified |
|---|---|---|
| White | 68.3% | 11.8% |
| African American | 0.0% | 12.3% |
| Hispanic or Latino | 24.3% | 58.9% |
| Asian | 0.0% | 10.0% |
| American Indian / Alaska Native | 6.3% | 0.1% |
| Pacific Islander | 1.1% | 0.9% |
| Multiracial | 0.0% | 5.9% |
| Free/Reduced Lunch | 58.9% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Big Valley Joint Unified | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 564.7:1 |
| Chronic Absenteeism | 20.9% | 43.3% |
School Types
Big Valley Joint Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.