How do these districts compare?
| Metric | Big Spring SD | Reading SD |
|---|---|---|
| Location | Newville, Pennsylvania | Reading, Pennsylvania |
| Total Enrollment | 2,420 | 17,363 |
| Number of Schools | 5 | 19 |
| Student:Teacher Ratio | 12.9:1 | 15.1:1 |
Spending
| Metric | Big Spring SD | Reading SD |
|---|---|---|
| Per-Pupil Expenditure | $22,228 | $17,489 |
| Federal Revenue | 8.4% | 13.9% |
| State Revenue | 31.4% | 70.2% |
| Local Revenue | 60.2% | 15.9% |
Big Spring SD
Federal State Local
Reading SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Big Spring SD | Reading SD |
|---|---|---|
| White | 90.7% | 4.5% |
| African American | 0.5% | 5.7% |
| Hispanic or Latino | 2.9% | 87.9% |
| Asian | 1.0% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.8% | 1.5% |
| Free/Reduced Lunch | 39.9% | 99.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Big Spring SD | Reading SD |
|---|---|---|
| AP Courses Offered | 15 | 9 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 461.9:1 |
| Chronic Absenteeism | 15.2% | 45.9% |
School Types
Big Spring SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.