How do these districts compare?
| Metric | Big Horn County School District #3 | Campbell County School District #1 |
|---|---|---|
| Location | Greybull, Wyoming | Gillette, Wyoming |
| Total Enrollment | 469 | 8,636 |
| Number of Schools | 3 | 23 |
| Student:Teacher Ratio | 11:1 | 11.7:1 |
Spending
| Metric | Big Horn County School District #3 | Campbell County School District #1 |
|---|---|---|
| Per-Pupil Expenditure | $22,962 | $18,145 |
| Federal Revenue | 14.3% | 9.4% |
| State Revenue | 63.7% | 32.6% |
| Local Revenue | 22.1% | 58.0% |
Big Horn County School District #3
Federal State Local
Campbell County School District #1
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Big Horn County School District #3 | Campbell County School District #1 |
|---|---|---|
| White | 75.8% | 82.7% |
| African American | 0.5% | 0.6% |
| Hispanic or Latino | 21.9% | 12.0% |
| Asian | 0.2% | 0.7% |
| American Indian / Alaska Native | 0.2% | 2.0% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 1.4% | 1.9% |
| Free/Reduced Lunch | 31.9% | 26.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Big Horn County School District #3 | Campbell County School District #1 |
|---|---|---|
| AP Courses Offered | — | 19 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 118.8:1 | 310.5:1 |
| Chronic Absenteeism | 28.6% | 39.7% |
School Types
Big Horn County School District #3
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Campbell County School District #1
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.