How do these districts compare?
| Metric | Big Foot UHS School District | Racine Unified School District |
|---|---|---|
| Location | Walworth, Wisconsin | Racine, Wisconsin |
| Total Enrollment | 456 | 16,182 |
| Number of Schools | 1 | 26 |
| Student:Teacher Ratio | 14.3:1 | 12.4:1 |
Spending
| Metric | Big Foot UHS School District | Racine Unified School District |
|---|---|---|
| Per-Pupil Expenditure | $22,095 | $19,548 |
| Federal Revenue | 6.0% | 14.1% |
| State Revenue | 7.6% | 55.0% |
| Local Revenue | 86.4% | 31.0% |
Big Foot UHS School District
Federal State Local
Racine Unified School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Big Foot UHS School District | Racine Unified School District |
|---|---|---|
| White | 69.1% | 30.2% |
| African American | 1.1% | 26.2% |
| Hispanic or Latino | 25.4% | 33.0% |
| Asian | 1.1% | 1.0% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.2% | 9.3% |
| Free/Reduced Lunch | 28.1% | 62.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Big Foot UHS School District | Racine Unified School District |
|---|---|---|
| AP Courses Offered | 12 | 36 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 437:1 | 499.9:1 |
| Chronic Absenteeism | 25.4% | 55.0% |
School Types
Big Foot UHS School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Racine Unified School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.