How do these districts compare?
| Metric | Berrien RESA | Utica Community Schools |
|---|---|---|
| Location | BERRIEN SPRINGS, Michigan | STERLING HEIGHTS, Michigan |
| Total Enrollment | 780 | 25,744 |
| Number of Schools | 3 | 37 |
| Student:Teacher Ratio | 4.5:1 | 18.6:1 |
Spending
| Metric | Berrien RESA | Utica Community Schools |
|---|---|---|
| Per-Pupil Expenditure | $218,000 | $13,844 |
| Federal Revenue | 18.1% | 9.5% |
| State Revenue | 34.3% | 63.4% |
| Local Revenue | 47.6% | 27.1% |
Berrien RESA
Federal State Local
Utica Community Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Berrien RESA | Utica Community Schools |
|---|---|---|
| White | 46.3% | 75.6% |
| African American | 45.5% | 6.5% |
| Hispanic or Latino | 4.7% | 6.2% |
| Asian | 1.3% | 6.4% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 1.9% | 5.2% |
| Free/Reduced Lunch | 65.7% | 43.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Berrien RESA | Utica Community Schools |
|---|---|---|
| AP Courses Offered | — | 126 |
| Schools with AP | 0 | 10 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 342.6:1 |
| Chronic Absenteeism | 63.7% | 30.7% |
School Types
Berrien RESA
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Utica Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.