How do these districts compare?
| Metric | Berlin Township S/D #3 | Plymouth-Canton Community Schools |
|---|---|---|
| Location | IONIA, Michigan | PLYMOUTH, Michigan |
| Total Enrollment | 9 | 16,294 |
| Number of Schools | 1 | 25 |
| Student:Teacher Ratio | 9:1 | 16.8:1 |
Spending
| Metric | Berlin Township S/D #3 | Plymouth-Canton Community Schools |
|---|---|---|
| Per-Pupil Expenditure | $19,000 | $16,462 |
| Federal Revenue | 32.0% | 9.4% |
| State Revenue | 10.0% | 55.4% |
| Local Revenue | 58.0% | 35.2% |
Berlin Township S/D #3
Federal State Local
Plymouth-Canton Community Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Berlin Township S/D #3 | Plymouth-Canton Community Schools |
|---|---|---|
| White | 100.0% | 64.1% |
| African American | 0.0% | 11.2% |
| Hispanic or Latino | 0.0% | 5.1% |
| Asian | 0.0% | 13.3% |
| American Indian / Alaska Native | 0.0% | 0.4% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.0% | 5.8% |
| Free/Reduced Lunch | 44.4% | 24.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Berlin Township S/D #3 | Plymouth-Canton Community Schools |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 474.8:1 |
| Chronic Absenteeism | 13.3% | 32.1% |
School Types
Berlin Township S/D #3
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Plymouth-Canton Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.