How do these districts compare?
| Metric | Berlin School District | Waterbury School District |
|---|---|---|
| Location | Berlin, Connecticut | Waterbury, Connecticut |
| Total Enrollment | 2,682 | 18,701 |
| Number of Schools | 5 | 29 |
| Student:Teacher Ratio | 11.9:1 | 14.3:1 |
Spending
| Metric | Berlin School District | Waterbury School District |
|---|---|---|
| Per-Pupil Expenditure | $26,710 | $20,476 |
| Federal Revenue | 3.3% | 12.6% |
| State Revenue | 23.7% | 63.9% |
| Local Revenue | 73.0% | 23.5% |
Berlin School District
Federal State Local
Waterbury School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Berlin School District | Waterbury School District |
|---|---|---|
| White | 76.5% | 9.2% |
| African American | 2.5% | 20.3% |
| Hispanic or Latino | 14.3% | 64.3% |
| Asian | 4.3% | 1.6% |
| American Indian / Alaska Native | 0.0% | 0.4% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 2.4% | 4.1% |
| Free/Reduced Lunch | 19.3% | 75.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Berlin School District | Waterbury School District |
|---|---|---|
| AP Courses Offered | 14 | 39 |
| Schools with AP | 1 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 182.8:1 | 392:1 |
| Chronic Absenteeism | 15.1% | 34.9% |
School Types
Berlin School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Waterbury School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.