How do these districts compare?
| Metric | Berkeley Unified | Los Angeles Unified |
|---|---|---|
| Location | Berkeley, California | Los Angeles, California |
| Total Enrollment | 9,073 | 427,795 |
| Number of Schools | 17 | 784 |
| Student:Teacher Ratio | 16.8:1 | 19.4:1 |
Spending
| Metric | Berkeley Unified | Los Angeles Unified |
|---|---|---|
| Per-Pupil Expenditure | $28,034 | $25,877 |
| Federal Revenue | 6.4% | 19.2% |
| State Revenue | 29.0% | 54.5% |
| Local Revenue | 64.6% | 26.3% |
Berkeley Unified
Federal State Local
Los Angeles Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Berkeley Unified | Los Angeles Unified |
|---|---|---|
| White | 37.9% | 8.7% |
| African American | 13.4% | 8.2% |
| Hispanic or Latino | 23.2% | 73.4% |
| Asian | 8.6% | 4.5% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.1% | 0.2% |
| Multiracial | 16.6% | 5.1% |
| Free/Reduced Lunch | 27.7% | 79.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Berkeley Unified | Los Angeles Unified |
|---|---|---|
| AP Courses Offered | 36 | 1,380 |
| Schools with AP | 2 | 121 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 152.5:1 | 266.4:1 |
| Chronic Absenteeism | 20.5% | 48.1% |
School Types
Berkeley Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Los Angeles Unified
Regular Schools 0
Charter Schools 51
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.