How do these districts compare?
| Metric | Berkeley Unified | Elk Grove Unified |
|---|---|---|
| Location | Berkeley, California | Elk Grove, California |
| Total Enrollment | 9,073 | 62,061 |
| Number of Schools | 17 | 67 |
| Student:Teacher Ratio | 16.8:1 | 22.9:1 |
Spending
| Metric | Berkeley Unified | Elk Grove Unified |
|---|---|---|
| Per-Pupil Expenditure | $28,034 | $16,975 |
| Federal Revenue | 6.4% | 12.2% |
| State Revenue | 29.0% | 65.7% |
| Local Revenue | 64.6% | 22.1% |
Berkeley Unified
Federal State Local
Elk Grove Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Berkeley Unified | Elk Grove Unified |
|---|---|---|
| White | 37.9% | 15.1% |
| African American | 13.4% | 10.3% |
| Hispanic or Latino | 23.2% | 29.6% |
| Asian | 8.6% | 33.5% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.1% | 2.1% |
| Multiracial | 16.6% | 9.1% |
| Free/Reduced Lunch | 27.7% | 40.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Berkeley Unified | Elk Grove Unified |
|---|---|---|
| AP Courses Offered | 36 | 132 |
| Schools with AP | 2 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 152.5:1 | 525.9:1 |
| Chronic Absenteeism | 20.5% | 34.9% |
School Types
Berkeley Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Elk Grove Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.