How do these districts compare?
| Metric | Bergenfield Borough School District | Edison Township School District |
|---|---|---|
| Location | Bergenfield, New Jersey | Edison, New Jersey |
| Total Enrollment | 3,653 | 16,807 |
| Number of Schools | 7 | 19 |
| Student:Teacher Ratio | 13.4:1 | 14.1:1 |
Spending
| Metric | Bergenfield Borough School District | Edison Township School District |
|---|---|---|
| Per-Pupil Expenditure | $25,034 | $22,472 |
| Federal Revenue | 5.5% | 5.7% |
| State Revenue | 36.4% | 29.0% |
| Local Revenue | 58.1% | 65.4% |
Bergenfield Borough School District
Federal State Local
Edison Township School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bergenfield Borough School District | Edison Township School District |
|---|---|---|
| White | 10.2% | 8.3% |
| African American | 8.1% | 8.8% |
| Hispanic or Latino | 57.2% | 16.4% |
| Asian | 20.8% | 62.0% |
| American Indian / Alaska Native | 0.1% | 1.2% |
| Pacific Islander | 0.5% | 0.2% |
| Multiracial | 3.0% | 3.1% |
| Free/Reduced Lunch | 23.1% | 17.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bergenfield Borough School District | Edison Township School District |
|---|---|---|
| AP Courses Offered | 28 | 56 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 300.2:1 | 501.1:1 |
| Chronic Absenteeism | 13.8% | 11.7% |
School Types
Bergenfield Borough School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Edison Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.