How do these districts compare?
| Metric | Beacon Charter School | Cranston |
|---|---|---|
| Location | Woonsocket, Rhode Island | Cranston, Rhode Island |
| Total Enrollment | 360 | 10,225 |
| Number of Schools | 2 | 23 |
| Student:Teacher Ratio | 13.7:1 | 13.4:1 |
Spending
| Metric | Beacon Charter School | Cranston |
|---|---|---|
| Per-Pupil Expenditure | $16,881 | $19,886 |
| Federal Revenue | 13.5% | 10.8% |
| State Revenue | 58.4% | 40.3% |
| Local Revenue | 28.1% | 48.9% |
Beacon Charter School
Federal State Local
Cranston
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Beacon Charter School | Cranston |
|---|---|---|
| White | 46.3% | 41.4% |
| African American | 7.7% | 4.9% |
| Hispanic or Latino | 33.9% | 38.5% |
| Asian | 0.8% | 7.7% |
| American Indian / Alaska Native | 0.3% | 0.6% |
| Pacific Islander | 0.3% | 0.3% |
| Multiracial | 10.9% | 6.6% |
| Free/Reduced Lunch | 39.5% | 31.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Beacon Charter School | Cranston |
|---|---|---|
| AP Courses Offered | 2 | 21 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 294.2:1 |
| Chronic Absenteeism | 22.9% | 22.9% |
School Types
Beacon Charter School
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Cranston
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.