How do these districts compare?
| Metric | Bay Village City | Olentangy Local |
|---|---|---|
| Location | Bay Village, Ohio | Lewis Center, Ohio |
| Total Enrollment | 2,397 | 23,281 |
| Number of Schools | 5 | 27 |
| Student:Teacher Ratio | 15.6:1 | 20.8:1 |
Spending
| Metric | Bay Village City | Olentangy Local |
|---|---|---|
| Per-Pupil Expenditure | $16,761 | $16,456 |
| Federal Revenue | 4.9% | 8.5% |
| State Revenue | 21.7% | 9.9% |
| Local Revenue | 73.4% | 81.6% |
Bay Village City
Federal State Local
Olentangy Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bay Village City | Olentangy Local |
|---|---|---|
| White | 90.6% | 59.2% |
| African American | 0.5% | 5.9% |
| Hispanic or Latino | 4.6% | 5.3% |
| Asian | 0.8% | 22.6% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.5% | 6.8% |
| Free/Reduced Lunch | 4.2% | 5.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bay Village City | Olentangy Local |
|---|---|---|
| AP Courses Offered | 20 | 96 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 347.8:1 | 515.7:1 |
| Chronic Absenteeism | 10.9% | 14.2% |
School Types
Bay Village City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Olentangy Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.