How do these districts compare?
| Metric | Barrington | Providence |
|---|---|---|
| Location | Barrington, Rhode Island | Providence, Rhode Island |
| Total Enrollment | 3,405 | 20,725 |
| Number of Schools | 6 | 39 |
| Student:Teacher Ratio | 14.9:1 | 14.6:1 |
Spending
| Metric | Barrington | Providence |
|---|---|---|
| Per-Pupil Expenditure | $18,977 | $25,933 |
| Federal Revenue | 5.4% | 16.8% |
| State Revenue | 19.6% | 57.9% |
| Local Revenue | 75.0% | 25.2% |
Barrington
Federal State Local
Providence
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Barrington | Providence |
|---|---|---|
| White | 75.3% | 8.7% |
| African American | 1.6% | 14.6% |
| Hispanic or Latino | 7.5% | 68.2% |
| Asian | 8.2% | 3.3% |
| American Indian / Alaska Native | 0.1% | 0.9% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 7.5% | 4.1% |
| Free/Reduced Lunch | 5.5% | 75.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Barrington | Providence |
|---|---|---|
| AP Courses Offered | 18 | 58 |
| Schools with AP | 1 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 236.9:1 | 398.7:1 |
| Chronic Absenteeism | 11.5% | 61.1% |
School Types
Barrington
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Providence
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.