How do these districts compare?
| Metric | Barona Indian Charter District | Long Beach Unified |
|---|---|---|
| Location | Lakeside, California | Long Beach, California |
| Total Enrollment | 81 | 65,554 |
| Number of Schools | 1 | 82 |
| Student:Teacher Ratio | 13.5:1 | 24.7:1 |
Spending
| Metric | Barona Indian Charter District | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | — | $19,558 |
| Federal Revenue | — | 15.4% |
| State Revenue | — | 60.1% |
| Local Revenue | — | 24.5% |
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Barona Indian Charter District | Long Beach Unified |
|---|---|---|
| White | 16.3% | 11.8% |
| African American | 1.2% | 12.3% |
| Hispanic or Latino | 31.4% | 58.9% |
| Asian | 0.0% | 10.0% |
| American Indian / Alaska Native | 38.4% | 0.1% |
| Pacific Islander | 2.3% | 0.9% |
| Multiracial | 10.5% | 5.9% |
| Free/Reduced Lunch | 38.3% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Barona Indian Charter District | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 564.7:1 |
| Chronic Absenteeism | 30.2% | 43.3% |
School Types
Barona Indian Charter District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.